<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Olives &#38; Tulips</title>
	<atom:link href="http://www.olivesandtulips.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.olivesandtulips.com</link>
	<description>Creating Visualizations for Success, Joy and Achieving Your Dreams</description>
	<lastBuildDate>Thu, 06 May 2010 19:16:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Improve Your Parenting: Use visualization and The Nurtured Heart Approach and watch your kids soar</title>
		<link>http://www.olivesandtulips.com/2009/11/improve-your-parenting-use-visualization-and-the-nurtured-heart-approach-and-watch-your-kids-soar/</link>
		<comments>http://www.olivesandtulips.com/2009/11/improve-your-parenting-use-visualization-and-the-nurtured-heart-approach-and-watch-your-kids-soar/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 17:07:10 +0000</pubDate>
		<dc:creator>Melinda Easterling</dc:creator>
				<category><![CDATA[Useful Tips]]></category>
		<category><![CDATA[Howard Glasser]]></category>
		<category><![CDATA[kids]]></category>
		<category><![CDATA[nurtured heart]]></category>
		<category><![CDATA[parenting]]></category>
		<category><![CDATA[visualization]]></category>

		<guid isPermaLink="false">http://www.olivesandtulips.com/?p=191</guid>
		<description><![CDATA[The Nurtured Heart Approach (NHA) is a profoundly beneficial way of parenting.  Developed by Howard Glasser, M.A. and Jennifer Easley, M.A., this parenting style focuses on bolstering children, empowering them, building their self-confidence&#8230;nurturing them in a very real, non-saccharin-sweet &#8220;good job, honey&#8221; way.  The NHA validates and acknowledges children in a respectful, positive way.  When I use this [...]]]></description>
			<content:encoded><![CDATA[<p>The Nurtured Heart Approach (NHA) is a profoundly beneficial way of parenting.  Developed by Howard Glasser, M.A. and Jennifer Easley, M.A., this parenting style focuses on bolstering children, empowering them, building their self-confidence&#8230;nurturing them in a very real, non-saccharin-sweet &#8220;good job, honey&#8221; way.  The NHA validates and acknowledges children in a respectful, positive way.  When I use this parenting approach with my children, it works phenomenally well.  Try it out.</p>
<p>Visualize your child thriving using the NHA.  See them being respectful, thoughtful, accomodating, nurturing, tolerant, appreciative, attentive, focused, optimistic, joyful.  Visualize your son putting the dishes away.  See your daughter helping her little brother in the playroom.  Envision your baby sleeping blissfully, cooing, smiling, alert and content.  Visualize your teenager being happy, active, loving, caring, thriving socially and academically.</p>
<p>Combine the NHA with visualization and you and your child will shine and serve as role models to others!</p>
<p>Another useful resource is my friend and children&#8217;s guidance counselor and school social worker, Sue Heflin, M.Ed., LCSW.  If you are in the central North Carolina area, or would consider long-distance consulting and would like parent coaching with an emphasis on the NHA, visit Sue Heflin&#8217;s web site, <a title="APACE Consulting" href="http://apaceconsulting.com" target="_blank">APACE Consulting</a>.</p>
<p>If you would like more information on how to reach your parenting goals, please email Melinda Easterling at <a href="mailto:Melinda@OlivesandTulips.com">Melinda@OlivesandTulips.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.olivesandtulips.com/2009/11/improve-your-parenting-use-visualization-and-the-nurtured-heart-approach-and-watch-your-kids-soar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Relax with Daily Meditation</title>
		<link>http://www.olivesandtulips.com/2009/11/relax-with-daily-meditation/</link>
		<comments>http://www.olivesandtulips.com/2009/11/relax-with-daily-meditation/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 16:44:59 +0000</pubDate>
		<dc:creator>Melinda Easterling</dc:creator>
				<category><![CDATA[Podcasts]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[guided meditation]]></category>
		<category><![CDATA[relaxation]]></category>

		<guid isPermaLink="false">http://www.olivesandtulips.com/?p=201</guid>
		<description><![CDATA[Release and relax with this quick guided meditation&#8230;
]]></description>
			<content:encoded><![CDATA[<p>Release and relax with this quick guided meditation&#8230;</p>

]]></content:encoded>
			<wfw:commentRss>http://www.olivesandtulips.com/2009/11/relax-with-daily-meditation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.olivesandtulips.com/wp-content/uploads/2009/11/relaxation-podcast-32.mp3" length="3947117" type="audio/mpeg" />
<enclosure url="http://www.olivesandtulips.com/wp-content/uploads/2009/11/relaxation-podcast-32.mp3" length="3947117" type="audio/mpeg" />
<enclosure url="http://www.olivesandtulips.com/wp-content/uploads/2009/11/relaxation-podcast-32.mp3" length="3947117" type="audio/mpeg" />
		</item>
		<item>
		<title>Use Visualization to Improve Your Life</title>
		<link>http://www.olivesandtulips.com/2009/11/use-visualization-to-improve-your-life/</link>
		<comments>http://www.olivesandtulips.com/2009/11/use-visualization-to-improve-your-life/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 15:07:09 +0000</pubDate>
		<dc:creator>Melinda Easterling</dc:creator>
				<category><![CDATA[Podcasts]]></category>
		<category><![CDATA[dreams]]></category>
		<category><![CDATA[goals]]></category>
		<category><![CDATA[visualizations]]></category>

		<guid isPermaLink="false">http://olivesandtulips.com/?p=9</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/zb7oAgBzAic&#038;hl=en_US&#038;fs=1&#038;rel=0&#038;color1=0x3a3a3a&#038;color2=0x999999"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/zb7oAgBzAic&#038;hl=en_US&#038;fs=1&#038;rel=0&#038;color1=0x3a3a3a&#038;color2=0x999999" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.olivesandtulips.com/2009/11/use-visualization-to-improve-your-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Practice Deep Breathing and Restore Balance to Your Body and Mind</title>
		<link>http://www.olivesandtulips.com/2009/11/practice-deep-breathing-and-restore-balance-to-your-body-and-mind/</link>
		<comments>http://www.olivesandtulips.com/2009/11/practice-deep-breathing-and-restore-balance-to-your-body-and-mind/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 02:54:07 +0000</pubDate>
		<dc:creator>Melinda Easterling</dc:creator>
				<category><![CDATA[Useful Techniques]]></category>
		<category><![CDATA[Andrew Weil]]></category>
		<category><![CDATA[balance]]></category>
		<category><![CDATA[breathing]]></category>
		<category><![CDATA[four corner breathing]]></category>
		<category><![CDATA[relaxation]]></category>

		<guid isPermaLink="false">http://www.olivesandtulips.com/?p=181</guid>
		<description><![CDATA[Deep breathing is vital to restoring balance in the body.  Practicing diaphragmatic breathing, or belly breathing, is an excellent way to relax, restore and rejuvenate.  When your body and mind are relaxed, you make better decisions, you are creative, you are insightful, you are more inspired and you are healthier overall.  There are numerous breathing techniques [...]]]></description>
			<content:encoded><![CDATA[<p>Deep breathing is vital to restoring balance in the body.  Practicing diaphragmatic breathing, or belly breathing, is an excellent way to relax, restore and rejuvenate.  When your body and mind are relaxed, you make better decisions, you are creative, you are insightful, you are more inspired and you are healthier overall.  There are numerous breathing techniques to choose from.  Here are two that I practice regularly.</p>
<p><a href="http://drweil.com" target="_blank">Andrew Weil</a> calls this breathing technique the <em>relaxing (4-7-8) breath</em>.</p>
<blockquote><p>&#8220;Sit or lie comfortably with your back straight and place your tongue in what is called the yogic position:  Touch the tip of your tongue to the back of your upper front teeth and slide it up until it rests on the ridge of tissue between your teeth and palate.  Keep your tongue there for the entire exercise.</p>
<p>Exhale completely through the mouth, making an audible whoosh sound.</p>
<p>Close your mouth lightly.  Inhale through your nose quietly to the count of four.</p>
<p>Hold your breath for the count of seven.</p>
<p>Exhale audibly through your mouth to the count of eight.  If you have difficulty exhaling with your tongue in place, try pursing your lips.</p>
<p>Repeat steps 3 through 5 three more times, for a total of four cycles.  Breathe normally and observe how your body feels.  Practice this exercise at least twice a day, preferably when you first wake up and before you go to sleep.&#8221;</p></blockquote>
<p>Another helpful breathing technique is <em>quadrant breathing,</em> or <em>four corner breathing</em>.  Try this while sitting at your desk.  The idea is to focus on an object nearby that has four corners.  Look at the monitor on your computer, your notebook or even a window.</p>
<p>Let&#8217;s use the computer example.</p>
<p>Begin by focusing on the upper left corner of the screen.  Inhale for a count of 4.<br />
Then, focus on the upper right corner.  Hold your breath for a count of 4.<br />
Look at the lower right corner of the monitor.  Exhale for a count of 4.<br />
Finally, concentrate on the lower left corner, while repeating the word<em> relax</em>.  Repeat this three or four times. </p>
<p>Next time you&#8217;re waiting in a long line or a deadline is approaching or someone is telling you something you don&#8217;t want to hear, notice your breath.  Are you breathing rapidly?  Are you holding your breath?  Is your breathing shallow&#8230;in your chest?  Notice your body.  Are your arms tense?  Are the muscles in your face tense?  Relax through deep breathing.  Try Andrew Weil&#8217;s approach.  This has helped me many, many times to relax and let go.</p>
<p>The more regularly you practice deep belly breathing, the more benefit you will derive from it.</p>
<p>To learn more on how to create the life you want, contact Melinda Easterling at <a href="mailto:melinda@olivesandtulips.com">melinda@olivesandtulips.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.olivesandtulips.com/2009/11/practice-deep-breathing-and-restore-balance-to-your-body-and-mind/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Use Visualization for Exercising</title>
		<link>http://www.olivesandtulips.com/2009/10/how-to-use-visualization-for-exercising/</link>
		<comments>http://www.olivesandtulips.com/2009/10/how-to-use-visualization-for-exercising/#comments</comments>
		<pubDate>Sun, 25 Oct 2009 20:34:33 +0000</pubDate>
		<dc:creator>Melinda Easterling</dc:creator>
				<category><![CDATA[Podcasts]]></category>
		<category><![CDATA[athlete]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[marathon]]></category>
		<category><![CDATA[visualization]]></category>
		<category><![CDATA[workout]]></category>

		<guid isPermaLink="false">http://www.olivesandtulips.com/?p=178</guid>
		<description><![CDATA[Use visualization to begin a new exercise program or enhance your current workout routine&#8230;
How to Use Visualization for Exercise
]]></description>
			<content:encoded><![CDATA[<p>Use visualization to begin a new exercise program or enhance your current workout routine&#8230;</p>
<p><a href="http://www.youtube.com/watch?v=Hr--sUCcIQU">How to Use Visualization for Exercise</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.olivesandtulips.com/2009/10/how-to-use-visualization-for-exercising/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.youtube.com/watch?v=Hr--sUCcIQU" length="0" type="Array" />
<enclosure url="http://www.youtube.com/watch?v=Hr--sUCcIQU" length="0" type="Array" />
		</item>
		<item>
		<title>How to Use Visualization to Start Your Own Business</title>
		<link>http://www.olivesandtulips.com/2009/10/how-to-use-visualization-to-start-your-own-business/</link>
		<comments>http://www.olivesandtulips.com/2009/10/how-to-use-visualization-to-start-your-own-business/#comments</comments>
		<pubDate>Sat, 24 Oct 2009 16:02:52 +0000</pubDate>
		<dc:creator>Melinda Easterling</dc:creator>
				<category><![CDATA[Podcasts]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[goals]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[visualization]]></category>

		<guid isPermaLink="false">http://www.olivesandtulips.com/?p=173</guid>
		<description><![CDATA[You can use visualization to start your own business, grow your company and increase your earnings&#8230;
How to Use Visualization to Start Your Own Business
]]></description>
			<content:encoded><![CDATA[<p>You can use visualization to start your own business, grow your company and increase your earnings&#8230;</p>
<p><a href="http://www.youtube.com/watch?v=R6EgizlysfQ">How to Use Visualization to Start Your Own Business</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.olivesandtulips.com/2009/10/how-to-use-visualization-to-start-your-own-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.youtube.com/watch?v=R6EgizlysfQ" length="0" type="Array" />
<enclosure url="http://www.youtube.com/watch?v=R6EgizlysfQ" length="0" type="Array" />
		</item>
		<item>
		<title>Thomas the Cat:  Use visualization to realize your goals and desires</title>
		<link>http://www.olivesandtulips.com/2009/10/thomas-the-cat-use-visualization-to-realize-your-goals-and-desires/</link>
		<comments>http://www.olivesandtulips.com/2009/10/thomas-the-cat-use-visualization-to-realize-your-goals-and-desires/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 17:44:57 +0000</pubDate>
		<dc:creator>Melinda Easterling</dc:creator>
				<category><![CDATA[Podcasts]]></category>
		<category><![CDATA[cat]]></category>
		<category><![CDATA[desire]]></category>
		<category><![CDATA[goal]]></category>
		<category><![CDATA[pet]]></category>
		<category><![CDATA[visualize]]></category>

		<guid isPermaLink="false">http://www.olivesandtulips.com/?p=149</guid>
		<description><![CDATA[Find out how you can even find a pet through visualization&#8230;
Use Visualization to Realize Your Goals and Desires
]]></description>
			<content:encoded><![CDATA[<p>Find out how you can even find a pet through visualization&#8230;</p>
<p><a href="http://www.youtube.com/watch?v=1IUvMo7_FC4">Use Visualization to Realize Your Goals and Desires</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.olivesandtulips.com/2009/10/thomas-the-cat-use-visualization-to-realize-your-goals-and-desires/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.youtube.com/watch?v=1IUvMo7_FC4" length="0" type="Array" />
<enclosure url="http://www.youtube.com/watch?v=1IUvMo7_FC4" length="0" type="Array" />
		</item>
		<item>
		<title>Visualizing for Parents:  Improve your child&#8217;s behavior through visualization</title>
		<link>http://www.olivesandtulips.com/2009/10/visualizing-for-parents-improve-your-childs-behavior-through-visualization/</link>
		<comments>http://www.olivesandtulips.com/2009/10/visualizing-for-parents-improve-your-childs-behavior-through-visualization/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 15:54:25 +0000</pubDate>
		<dc:creator>Melinda Easterling</dc:creator>
				<category><![CDATA[Podcasts]]></category>
		<category><![CDATA[behavior]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[kids]]></category>
		<category><![CDATA[parenting]]></category>
		<category><![CDATA[visualize]]></category>

		<guid isPermaLink="false">http://www.olivesandtulips.com/?p=134</guid>
		<description><![CDATA[Watch how you can improve your parenting style and your children&#8217;s behavior using visualization&#8230;
Visualization for Parents
]]></description>
			<content:encoded><![CDATA[<p>Watch how you can improve your parenting style and your children&#8217;s behavior using visualization&#8230;</p>
<p><a href="http://www.youtube.com/watch?v=4t8ar81BuOo&amp;feature=player_embedded">Visualization for Parents</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.olivesandtulips.com/2009/10/visualizing-for-parents-improve-your-childs-behavior-through-visualization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Excites You?  Visualize it.</title>
		<link>http://www.olivesandtulips.com/2009/10/what-excites-you-visualize-it/</link>
		<comments>http://www.olivesandtulips.com/2009/10/what-excites-you-visualize-it/#comments</comments>
		<pubDate>Mon, 19 Oct 2009 20:53:09 +0000</pubDate>
		<dc:creator>Melinda Easterling</dc:creator>
				<category><![CDATA[Podcasts]]></category>
		<category><![CDATA[career]]></category>
		<category><![CDATA[goals]]></category>
		<category><![CDATA[seniors]]></category>
		<category><![CDATA[visualize]]></category>

		<guid isPermaLink="false">http://www.olivesandtulips.com/?p=121</guid>
		<description><![CDATA[Do what inspires, energizes, and thrills you&#8230;
]]></description>
			<content:encoded><![CDATA[<p>Do what inspires, energizes, and thrills you&#8230;</p>

]]></content:encoded>
			<wfw:commentRss>http://www.olivesandtulips.com/2009/10/what-excites-you-visualize-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.olivesandtulips.com/" length="0" type="Array" />
		</item>
		<item>
		<title>Your Perfect Day:  Dream it&#8230;write it&#8230;create it</title>
		<link>http://www.olivesandtulips.com/2009/10/your-perfect-day-dream-it-write-it-create-it/</link>
		<comments>http://www.olivesandtulips.com/2009/10/your-perfect-day-dream-it-write-it-create-it/#comments</comments>
		<pubDate>Sun, 11 Oct 2009 17:26:09 +0000</pubDate>
		<dc:creator>Melinda Easterling</dc:creator>
				<category><![CDATA[Useful Techniques]]></category>
		<category><![CDATA[dream]]></category>
		<category><![CDATA[perfect day]]></category>
		<category><![CDATA[universe]]></category>
		<category><![CDATA[visualize]]></category>
		<category><![CDATA[yoga]]></category>

		<guid isPermaLink="false">http://www.olivesandtulips.com/?p=86</guid>
		<description><![CDATA[What does your perfect day look like?  I heard someone talk about this once; I thought it was brilliant, so I&#8217;m sharing it with you.  The idea is to write it out.  Get a piece of paper, get inspired and start writing.  Describe every moment of your perfect day from the minute you wake up until the second you fall [...]]]></description>
			<content:encoded><![CDATA[<p>What does your perfect day look like?  I heard someone talk about this once; I thought it was brilliant, so I&#8217;m sharing it with you.  The idea is to write it out.  Get a piece of paper, get inspired and start writing.  Describe every moment of your perfect day from the minute you wake up until the second you fall asleep that night.  In June, I dove in&#8230;and loved it.  I was so inspired while doing it that I wrote three of them related to three very typical days I have each week.  I was hooked.  It is so much fun.  Your mood soars while you&#8217;re brainstorming.  But don&#8217;t say, &#8220;Well, I&#8217;m not going to write this, even though I&#8217;d love to do it, because it could never happen.&#8221;  Go all out.  Dream it.  Whatever you would love to do, write it.  You could write a page about your dream vacation day, your ideal &#8216;normal&#8217; Monday through Friday, your favorite Saturday.  Do whatever inspires you.  I would encourage you to write as many as you can.  It&#8217;s worth the high you get during the process.  Then go back and reread at least one a day.  If you suspend your disbelief and allow yourself to believe that you can have what you want, these things will slowly begin coming your way.  It&#8217;s remarkable.  Here&#8217;s an example from one of mine:  I&#8217;m visualizing practicing yoga, one path to emotional balance.  Several weeks pass.  I haven&#8217;t read my &#8221;Perfect Day&#8221; in a while (not following my own advice), but I feel compelled one day to invite my friend to a yoga class; then another friend invites me to one.  Weeks later I feel drawn to research yoga moves on-line.  Four weeks ago, my husband suggests we buy tapes including a yoga session.  And this is without having told anyone what I&#8217;d written.  Wild!!</p>
<p>What do <strong>you</strong> want?  If you believe you can have it, the universe (or whatever you feel comfortable calling it) makes it happen for you.  Before I launched my web site, I wrote about it as though I was already working on my site&#8230;and here we are.  Many other wonderful things have transpired since my &#8216;perfect day&#8217; run.  I know you&#8217;ll find writing about your perfect day just as fulfilling.  Remember to write in the present tense, as though you are living what you&#8217;re writing.  Believe it.  Know it.  And it will be yours!</p>
<p>To learn more on how to create the life you want, contact Melinda Easterling at <a href="mailto:melinda@olivesandtulips.com">melinda@olivesandtulips.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.olivesandtulips.com/2009/10/your-perfect-day-dream-it-write-it-create-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
