<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Olives &#38; Tulips &#187; Podcasts</title>
	<atom:link href="http://www.olivesandtulips.com/category/podcasts/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.olivesandtulips.com</link>
	<description>Creating Visualizations for Success, Joy and Achieving Your Dreams</description>
	<lastBuildDate>Thu, 06 May 2010 19:16:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Relax with Daily Meditation</title>
		<link>http://www.olivesandtulips.com/2009/11/relax-with-daily-meditation/</link>
		<comments>http://www.olivesandtulips.com/2009/11/relax-with-daily-meditation/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 16:44:59 +0000</pubDate>
		<dc:creator>Melinda Easterling</dc:creator>
				<category><![CDATA[Podcasts]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[guided meditation]]></category>
		<category><![CDATA[relaxation]]></category>

		<guid isPermaLink="false">http://www.olivesandtulips.com/?p=201</guid>
		<description><![CDATA[Release and relax with this quick guided meditation&#8230;
]]></description>
			<content:encoded><![CDATA[<p>Release and relax with this quick guided meditation&#8230;</p>

]]></content:encoded>
			<wfw:commentRss>http://www.olivesandtulips.com/2009/11/relax-with-daily-meditation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.olivesandtulips.com/wp-content/uploads/2009/11/relaxation-podcast-32.mp3" length="3947117" type="audio/mpeg" />
<enclosure url="http://www.olivesandtulips.com/wp-content/uploads/2009/11/relaxation-podcast-32.mp3" length="3947117" type="audio/mpeg" />
<enclosure url="http://www.olivesandtulips.com/wp-content/uploads/2009/11/relaxation-podcast-32.mp3" length="3947117" type="audio/mpeg" />
		</item>
		<item>
		<title>Use Visualization to Improve Your Life</title>
		<link>http://www.olivesandtulips.com/2009/11/use-visualization-to-improve-your-life/</link>
		<comments>http://www.olivesandtulips.com/2009/11/use-visualization-to-improve-your-life/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 15:07:09 +0000</pubDate>
		<dc:creator>Melinda Easterling</dc:creator>
				<category><![CDATA[Podcasts]]></category>
		<category><![CDATA[dreams]]></category>
		<category><![CDATA[goals]]></category>
		<category><![CDATA[visualizations]]></category>

		<guid isPermaLink="false">http://olivesandtulips.com/?p=9</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/zb7oAgBzAic&#038;hl=en_US&#038;fs=1&#038;rel=0&#038;color1=0x3a3a3a&#038;color2=0x999999"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/zb7oAgBzAic&#038;hl=en_US&#038;fs=1&#038;rel=0&#038;color1=0x3a3a3a&#038;color2=0x999999" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.olivesandtulips.com/2009/11/use-visualization-to-improve-your-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Use Visualization for Exercising</title>
		<link>http://www.olivesandtulips.com/2009/10/how-to-use-visualization-for-exercising/</link>
		<comments>http://www.olivesandtulips.com/2009/10/how-to-use-visualization-for-exercising/#comments</comments>
		<pubDate>Sun, 25 Oct 2009 20:34:33 +0000</pubDate>
		<dc:creator>Melinda Easterling</dc:creator>
				<category><![CDATA[Podcasts]]></category>
		<category><![CDATA[athlete]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[marathon]]></category>
		<category><![CDATA[visualization]]></category>
		<category><![CDATA[workout]]></category>

		<guid isPermaLink="false">http://www.olivesandtulips.com/?p=178</guid>
		<description><![CDATA[Use visualization to begin a new exercise program or enhance your current workout routine&#8230;
How to Use Visualization for Exercise
]]></description>
			<content:encoded><![CDATA[<p>Use visualization to begin a new exercise program or enhance your current workout routine&#8230;</p>
<p><a href="http://www.youtube.com/watch?v=Hr--sUCcIQU">How to Use Visualization for Exercise</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.olivesandtulips.com/2009/10/how-to-use-visualization-for-exercising/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.youtube.com/watch?v=Hr--sUCcIQU" length="0" type="Array" />
<enclosure url="http://www.youtube.com/watch?v=Hr--sUCcIQU" length="0" type="Array" />
		</item>
		<item>
		<title>How to Use Visualization to Start Your Own Business</title>
		<link>http://www.olivesandtulips.com/2009/10/how-to-use-visualization-to-start-your-own-business/</link>
		<comments>http://www.olivesandtulips.com/2009/10/how-to-use-visualization-to-start-your-own-business/#comments</comments>
		<pubDate>Sat, 24 Oct 2009 16:02:52 +0000</pubDate>
		<dc:creator>Melinda Easterling</dc:creator>
				<category><![CDATA[Podcasts]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[goals]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[visualization]]></category>

		<guid isPermaLink="false">http://www.olivesandtulips.com/?p=173</guid>
		<description><![CDATA[You can use visualization to start your own business, grow your company and increase your earnings&#8230;
How to Use Visualization to Start Your Own Business
]]></description>
			<content:encoded><![CDATA[<p>You can use visualization to start your own business, grow your company and increase your earnings&#8230;</p>
<p><a href="http://www.youtube.com/watch?v=R6EgizlysfQ">How to Use Visualization to Start Your Own Business</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.olivesandtulips.com/2009/10/how-to-use-visualization-to-start-your-own-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.youtube.com/watch?v=R6EgizlysfQ" length="0" type="Array" />
<enclosure url="http://www.youtube.com/watch?v=R6EgizlysfQ" length="0" type="Array" />
		</item>
		<item>
		<title>Thomas the Cat:  Use visualization to realize your goals and desires</title>
		<link>http://www.olivesandtulips.com/2009/10/thomas-the-cat-use-visualization-to-realize-your-goals-and-desires/</link>
		<comments>http://www.olivesandtulips.com/2009/10/thomas-the-cat-use-visualization-to-realize-your-goals-and-desires/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 17:44:57 +0000</pubDate>
		<dc:creator>Melinda Easterling</dc:creator>
				<category><![CDATA[Podcasts]]></category>
		<category><![CDATA[cat]]></category>
		<category><![CDATA[desire]]></category>
		<category><![CDATA[goal]]></category>
		<category><![CDATA[pet]]></category>
		<category><![CDATA[visualize]]></category>

		<guid isPermaLink="false">http://www.olivesandtulips.com/?p=149</guid>
		<description><![CDATA[Find out how you can even find a pet through visualization&#8230;
Use Visualization to Realize Your Goals and Desires
]]></description>
			<content:encoded><![CDATA[<p>Find out how you can even find a pet through visualization&#8230;</p>
<p><a href="http://www.youtube.com/watch?v=1IUvMo7_FC4">Use Visualization to Realize Your Goals and Desires</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.olivesandtulips.com/2009/10/thomas-the-cat-use-visualization-to-realize-your-goals-and-desires/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.youtube.com/watch?v=1IUvMo7_FC4" length="0" type="Array" />
<enclosure url="http://www.youtube.com/watch?v=1IUvMo7_FC4" length="0" type="Array" />
		</item>
		<item>
		<title>Visualizing for Parents:  Improve your child&#8217;s behavior through visualization</title>
		<link>http://www.olivesandtulips.com/2009/10/visualizing-for-parents-improve-your-childs-behavior-through-visualization/</link>
		<comments>http://www.olivesandtulips.com/2009/10/visualizing-for-parents-improve-your-childs-behavior-through-visualization/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 15:54:25 +0000</pubDate>
		<dc:creator>Melinda Easterling</dc:creator>
				<category><![CDATA[Podcasts]]></category>
		<category><![CDATA[behavior]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[kids]]></category>
		<category><![CDATA[parenting]]></category>
		<category><![CDATA[visualize]]></category>

		<guid isPermaLink="false">http://www.olivesandtulips.com/?p=134</guid>
		<description><![CDATA[Watch how you can improve your parenting style and your children&#8217;s behavior using visualization&#8230;
Visualization for Parents
]]></description>
			<content:encoded><![CDATA[<p>Watch how you can improve your parenting style and your children&#8217;s behavior using visualization&#8230;</p>
<p><a href="http://www.youtube.com/watch?v=4t8ar81BuOo&amp;feature=player_embedded">Visualization for Parents</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.olivesandtulips.com/2009/10/visualizing-for-parents-improve-your-childs-behavior-through-visualization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Excites You?  Visualize it.</title>
		<link>http://www.olivesandtulips.com/2009/10/what-excites-you-visualize-it/</link>
		<comments>http://www.olivesandtulips.com/2009/10/what-excites-you-visualize-it/#comments</comments>
		<pubDate>Mon, 19 Oct 2009 20:53:09 +0000</pubDate>
		<dc:creator>Melinda Easterling</dc:creator>
				<category><![CDATA[Podcasts]]></category>
		<category><![CDATA[career]]></category>
		<category><![CDATA[goals]]></category>
		<category><![CDATA[seniors]]></category>
		<category><![CDATA[visualize]]></category>

		<guid isPermaLink="false">http://www.olivesandtulips.com/?p=121</guid>
		<description><![CDATA[Do what inspires, energizes, and thrills you&#8230;
]]></description>
			<content:encoded><![CDATA[<p>Do what inspires, energizes, and thrills you&#8230;</p>

]]></content:encoded>
			<wfw:commentRss>http://www.olivesandtulips.com/2009/10/what-excites-you-visualize-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.olivesandtulips.com/" length="0" type="Array" />
		</item>
		<item>
		<title>An Introduction to Visualizations:  Manifest your dreams</title>
		<link>http://www.olivesandtulips.com/2009/09/olives-tulips-podcast-1/</link>
		<comments>http://www.olivesandtulips.com/2009/09/olives-tulips-podcast-1/#comments</comments>
		<pubDate>Fri, 25 Sep 2009 17:08:30 +0000</pubDate>
		<dc:creator>Melinda Easterling</dc:creator>
				<category><![CDATA[Podcasts]]></category>
		<category><![CDATA[manifest]]></category>
		<category><![CDATA[meditation]]></category>
		<category><![CDATA[optimistic]]></category>
		<category><![CDATA[positive thought]]></category>
		<category><![CDATA[visualizations]]></category>

		<guid isPermaLink="false">http://olivesandtulips.com/?p=11</guid>
		<description><![CDATA[An introduction to visualizations&#8230;
Click play button above to listen
]]></description>
			<content:encoded><![CDATA[<p>An introduction to visualizations&#8230;</p>

<p><em>Click play button above to listen</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.olivesandtulips.com/2009/09/olives-tulips-podcast-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://olivesandtulips.com/wp-content/uploads/2009/09/Olives-and-Tulips-pod-cast-1.mp3" length="3874035" type="audio/mpeg" />
		</item>
	</channel>
</rss>

